Listing provided by agent Jarrod Whitehorn BRE# 01480456 at Jarrod Whitehorn, Broker.
| Assessor’s Parcel Number | 906522022 |
| Days on Market | 1780 |
| Last Modified | February 11th at 2:09pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $259.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 3,084 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.41 |
| Lot Size | 17,860 sq. ft. |
| Garage Spaces | 3 |
| View | Hills |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.