Assessor’s Parcel Number | 906462003 |
Days on Market | 9 |
Last Modified | March 19th at 8:59am |
Listing Status | Pending |
Price Per Sq. Ft. | $267.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
Appliances | Double Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Whole House Fan |
Fireplace | Master Bedroom |
Floorspace | 3,084 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.33 |
Fence | Block |
Lot Size | 14,375 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Hook-Ups |
Patio | Covered |
Pool Features | Waterfall |
Roofing | Concrete |
Spa Features | Private |
View | Pool |
Junior High School | THOMPS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Veeder at Better Homes And Gardens Real Estate Registry.