Assessor’s Parcel Number | 906462011 |
Days on Market | 7 |
Last Modified | December 12th at 12:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $268.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 2000 |
Appliances | Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,979 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.35 |
Fence | Good Condition |
Lot Size | 15,246 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Gated |
Patio | Concrete |
Roofing | Tile |
View | Neighborhood |
Junior High School | THOMPS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ashley Aguilera at Coldwell Banker Assoc.brkr-Mur.