Listing provided by agent Sandra Peckinpah BRE# 01393967 at Coldwell Banker Realty and Kimberly Driussi BRE# 01322918 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 906463006 |
| Days on Market | 1517 |
| Last Modified | September 3rd at 5:46pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $314.17 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Convection Oven, Electric Oven, Gas Cooktop, Microwave |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 2,766 sq. ft. |
| Floor | Carpet, Tile |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room |
| Acres | 0.34 |
| Lot Size | 14,810 sq. ft. |
| Garage Spaces | 3 |
| Parking | RV Covered, RV Gated |
| Patio | Patio, Front Porch |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| Spa Features | In Ground |
| View | Hills, Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.