Listed By Robert Stabile (DRE# 01328316) at Century 21 Masters (951-505-0526).
| Assessor’s Parcel Number | 906505001 |
| Last Modified | August 5th at 10:06pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $437.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Dual, Central Air |
| Fireplace | Family Room |
| Floorspace | 3,084 sq. ft. |
| Heating | Central |
| Interior Features | Crown Molding, High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan, In-Law Floorplan, Coffered Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.42 |
| Lot Size | 18,295 sq. ft. |
| Garage Spaces | 3 |
| Parking | RV Gated |
| Pool Features | In Ground, Pebble, Private, Heated |
| Spa Features | In Ground, Private, Heated |
| View | Hills |
| School District | Murrieta |
| Elementary School | Murrieta |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.