Listing provided by agent Daniel Vasquez at Platinum Real Estate.
| Assessor’s Parcel Number | 906531011 |
| Days on Market | 2370 |
| Last Modified | May 30th at 6:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $226.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,084 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | Family Room, Kitchen, Master Bathroom, Master Bedroom |
| Acres | 0.39 |
| Lot Size | 16,988 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground |
| View | Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.