Listing provided by agent Jennifer Dolled BRE# 01271080 at Lemarkrealty.
| Assessor’s Parcel Number | 906531014 |
| Days on Market | 1814 |
| Last Modified | November 6th at 8:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $262.65 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom |
| Floorspace | 3,084 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.39 |
| Lot Size | 16,988 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground |
| Spa Features | Private, Heated, In Ground |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.