Listing provided by agent Berkeley Dennis at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 906521003 |
| Days on Market | 2326 |
| Last Modified | November 21st at 11:49am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $96.30 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Phone Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Built-In, Counter Top, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Range Hood, Microwave, Oven, Range, Self Cleaning Oven, Water Softener |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Heat Pump |
| Fireplace | Family Room |
| Floorspace | 3,084 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Natural Gas, Heat Pump |
| Interior Features | Attic Fan, Ceramic Counters, Granite Counters, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Rooms | All Bedrooms Down |
| Acres | 0.39 |
| Fence | Block, Redwood, Wrought Iron |
| Lot Size | 16,988 sq. ft. |
| Garage Spaces | 3 |
| Parking | RV Access/Parking |
| Patio | Cabana |
| Roofing | Clay |
| View | Mountain(s) |
| School District | Murrieta |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.