Listing provided by agent Donna Smith BRE# 01234175 at Allison James Estates & Homes.
Assessor’s Parcel Number | 906462003 |
Days on Market | 896 |
Last Modified | August 9th at 2:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $324.21 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | See Remarks |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
Appliances | Barbecue, Convection Oven, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Water Line to Refrigerator, Water Purifier, Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Dual, Whole House Fan |
Fireplace | Family Room, Master Bedroom, Gas, Gas Starter |
Floorspace | 3,084 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Fireplace(s), Forced Air, Natural Gas, Solar, Zoned |
Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pull Down Stairs to Attic, Recessed Lighting, Wired for Data |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, See Remarks, Washer Hookup, Washer Included |
Acres | 0.33 |
Fence | Block, Vinyl, Wood |
Lot Size | 14,374 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Three Door, Garage Door Opener, RV Access/Parking |
Patio | Concrete, Front Porch, Slab |
Pool Features | Private, Gunite, Heated, Gas Heat, See Remarks, Solar Heat |
Roofing | Tile |
Spa Features | Private, Gunite, Heated, Solar Heated |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.