Listing provided by agent Jaime Aranda at Aegis Realty.
| Assessor’s Parcel Number | 906522011 |
| Days on Market | 2192 |
| Last Modified | November 21st at 11:49am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $145.88 |
| Property Type | Single Family Residence |
| Style | Contemporary |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas Starter |
| Floorspace | 3,084 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Acres | 0.52 |
| Lot Size | 22,651 sq. ft. |
| Garage Spaces | 2 |
| Patio | See Remarks |
| Roofing | Common Roof |
| School District | Riverside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.