Listing provided by agent Jenny Waite-Gonzalez BRE# 01428422 at Coldwell Banker Realty.
Assessor’s Parcel Number | 906531012 |
Days on Market | 67 |
Last Modified | August 2nd at 3:42pm |
Listing Status | Active |
Price Per Sq. Ft. | $426.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Water Source | Public |
Year Built | 2001 |
Appliances | Dishwasher, Gas Oven, Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,766 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room |
Acres | 0.39 |
Lot Size | 16,988 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage - Two Door, Garage Door Opener, RV Gated |
Patio | Patio Open, Front Porch |
View | Hills |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.