Listed By Jessica Hales (DRE# 01385136) at First Team Real Estate (951-326-6516).
| Assessor’s Parcel Number | 906501005 |
| Last Modified | July 16th at 9:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $415.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Ranch |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,766 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.42 |
| Lot Size | 18,295 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, RV Access/Parking |
| Patio | Covered, Front Porch, Rear Porch |
| Pool Features | In Ground, Private, Heated |
| Spa Features | In Ground, Private, Heated |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.