Listing provided by agent Fred Verley at Tarbell, Realtors and Justin Short at Tarbell, Realtors.
| Assessor’s Parcel Number | 909140020 |
| Days on Market | 3504 |
| Last Modified | August 28th at 10:21am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $387.60 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built |
| Utilities | Cable Available, Electricity Available |
| Virtual Tour | Click here |
| Water Source | Well |
| Year Built | 1985 |
| Appliances | 6 Burner Stove, Vented Exhaust Fan |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room |
| Floorspace | 2,451 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Interior Features | Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Dry Bar, High Ceilings, Intercom, Open Floorplan, Wet Bar |
| Laundry Facilities | Common Area |
| Rooms | Atrium, All Bedrooms Down, Family Room, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet, Separate Family Room, Workshop |
| Acres | 6.87 |
| Fence | Chain Link, Wood |
| Lot Size | 299,257 sq. ft. |
| Garage Spaces | 3 |
| Parking | Controlled Entrance, Garage, RV Covered, Unassigned |
| Patio | Patio Open, See Remarks, Slab, Stone |
| Roofing | Tile |
| View | Bluff, City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Pasture, Peek-A-Boo |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.0 mi. |
|
|
Public - 6-8 |
|
0.3 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.